﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Metatrader Expert Advisors | Forex Robots | Metatrader Indicators | MQL4: Recent Comments</title>
	<updated>2010-03-18T20:52:10Z</updated>
	<id>http://blog.iticsoftware.com/comments/atom.aspx</id>
	<link href="http://blog.iticsoftware.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.iticsoftware.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2922781" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-18:2922781</id>
		<author>
			<name>Jay John</name>
		</author>
		<updated>2010-03-18T14:36:40Z</updated>
		<published>2010-03-18T14:36:40Z</published>
		<content type="html">Thanks. It was solved</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2922761" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-18:2922761</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-03-18T14:31:48Z</updated>
		<published>2010-03-18T14:31:48Z</published>
		<content type="html">Please, provide us with teamviewer.com ID/password for remote help. Please, send ID/password via e-mail: support@fxstrategy.ca&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2920603" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-17:2920603</id>
		<author>
			<name>Jay John</name>
		</author>
		<updated>2010-03-18T00:48:39Z</updated>
		<published>2010-03-18T00:48:39Z</published>
		<content type="html">It seems that it does not work.&lt;br /&gt;&lt;br /&gt;Master is having dot after symbol. For example EURUSD. &lt;dot&lt;br /&gt;&lt;br /&gt;Slave is EURUSD&lt;br /&gt;&lt;br /&gt;The file is saved on slave terminal under MT4\Expert\File as MapSymbols.txt &lt;br /&gt;&lt;br /&gt;and Slave script is added with the above bool and string.&lt;br /&gt;&lt;br /&gt;Still getting the error on expert tab log that &lt;br /&gt;&lt;br /&gt;s-mtfx_s EURUSD H1: [Main] Does GBPUSD. present in the Markewatch windows?&lt;br /&gt;s-mtfx_s EURUSD H1: [Main] Does EURUSD. present in the Markewatch windows?&lt;br /&gt;s-mtfx_s EURUSD H1: [Main] Does "EURUSD." symbols present in the Markewatch windows?&lt;br /&gt;.&lt;br /&gt;.&lt;br /&gt;.&lt;br /&gt;.&lt;br /&gt;&lt;br /&gt;Wonder what wrong? Not supported (dot)?</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2920042" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-17:2920042</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-03-17T19:50:14Z</updated>
		<published>2010-03-17T19:50:14Z</published>
		<content type="html">
&lt;b&gt;Abd you should open slave script with any test editor or MQL editor:&lt;/b&gt;&lt;br&gt;
&lt;br&gt;
&lt;i&gt;#property copyright "© 2005-2010 BJF Trading Group"&lt;br&gt;
#property link&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;a class="moz-txt-link-rfc2396E" href="http://www.iticsoftware.com/"&gt;"http://www.iticsoftware.com"&lt;/a&gt;&lt;br&gt;
#property show_inputs&lt;br&gt;&lt;br&gt;
#define major&amp;nbsp;&amp;nbsp; 3&lt;br&gt;
#define minor&amp;nbsp;&amp;nbsp; 3&lt;br&gt;&lt;br&gt;
//-----------------------------------------------------------------------------&lt;br&gt;&lt;br&gt;
extern string ___tmp1_____________ = " --- Main settings ---";&lt;br&gt;
extern string&amp;nbsp;&amp;nbsp; ChannelID = "F5AC-11DB-BBA8";&lt;br&gt;
extern int&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Timer.msec = 1000;&lt;br&gt;
extern bool&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; CheckConnection = true;&lt;br&gt;&lt;font color="#cc0000"&gt;&lt;b&gt;extern bool&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; MapSymbols = false;&lt;/b&gt;&lt;/font&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; // should be &lt;font color="#cc0000"&gt;&lt;b&gt;MapSymbols = true;&lt;/b&gt;&lt;/font&gt;&lt;br&gt;
extern string&amp;nbsp;&amp;nbsp; MapSymbolsFile = "MapSymbols.txt";&lt;/i&gt;



 &lt;br&gt;...........&lt;br&gt;etc.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;You should save txt file on slave side.&lt;br&gt;Than open txt file and write:&lt;/b&gt;&lt;br&gt;//---------------------------------&lt;br&gt;// Master =&amp;gt; Slave&lt;br&gt;//---------------------------------&lt;br&gt;&lt;br&gt;USDCHF =&amp;gt; USDCHF.&lt;br&gt;GBPUSD =&amp;gt; GBPUSD.&lt;br&gt;EURUSD =&amp;gt; EURUSD.&lt;br&gt;USDJPY =&amp;gt; USDJPY.&lt;br&gt;USDCAD =&amp;gt; USDCAD.&lt;br&gt;[OTHER_SYMBOL] =&amp;gt; [OTHER_SYMBOL].&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2919642" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-17:2919642</id>
		<author>
			<name>Jay John</name>
		</author>
		<updated>2010-03-17T16:55:33Z</updated>
		<published>2010-03-17T16:55:33Z</published>
		<content type="html">For master that having EURUSD. and EURUSD in Slave, the Mapsymbols.txt need to put on Master platform terminal or Slave platform?&lt;br /&gt;&lt;br /&gt;Where to find&lt;br /&gt;extern bool MapSymbols = false</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2908146" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-13:2908146</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-03-13T21:01:38Z</updated>
		<published>2010-03-13T21:01:38Z</published>
		<content type="html">&lt;p&gt;We suggest to add the following extra options:&lt;/p&gt;extern bool CopyBuy = true;&lt;p&gt;extern bool CopySell = true;&lt;/p&gt;&lt;p&gt;extern bool CopyBuyStop = false;&lt;/p&gt;
&lt;p&gt;extern bool CopySellStop = false;&lt;/p&gt;
&lt;p&gt;extern bool CopyBuyLimit = false;&lt;/p&gt;
&lt;p&gt;extern bool CopySellLimit = false;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;&lt;/p&gt;
&lt;p&gt;So pending orders will be copied as market orders once it will become market orders.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Extra cost of the upgrade is +$60.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2898898" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-10:2898898</id>
		<author>
			<name>Ann</name>
		</author>
		<updated>2010-03-10T17:53:28Z</updated>
		<published>2010-03-10T17:53:28Z</published>
		<content type="html">I understand the plus and minus spread if i am using a fixed spread broker.&lt;br /&gt;Illustration: (using 2 pip spread)&lt;br /&gt;&lt;br /&gt;Master                slave&lt;br /&gt;Buylimit at 81.90     selletop at 81.88&lt;br /&gt;If master is modified to&lt;br /&gt;Buylimit at 81.94     sellstop at 81.92&lt;br /&gt;and so on&lt;br /&gt;(this will enable the master and slave to enter market execution simultaneously)&lt;br /&gt;&lt;br /&gt;but if it is a variable spread. Of course the spread will be changing,&lt;br /&gt;from say: 1.8 t0 1.9 to 0.6&lt;br /&gt;&lt;br /&gt;My question is, will the reverse module be able to know the current price as of when the master is being modified so as to allow both the master and slave to enter market execution at the same time?</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2898499" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-10:2898499</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-03-10T15:09:17Z</updated>
		<published>2010-03-10T15:09:17Z</published>
		<content type="html">a. Yes, sure.&lt;a href="http://iticsoftware.com/metatrader-4-tools.php"&gt; New reverse module&lt;/a&gt; work well with 5 digit variable spread&lt;br&gt;&lt;br&gt;b. What do you mean?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2898389" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-10:2898389</id>
		<author>
			<name>Ann</name>
		</author>
		<updated>2010-03-10T14:27:45Z</updated>
		<published>2010-03-10T14:27:45Z</published>
		<content type="html">Hello! Boris,&lt;br /&gt;I have few questions&lt;br /&gt;&lt;br /&gt;a. Will the new reverse module work well with 5 digit variable spread?&lt;br /&gt;&lt;br /&gt;b. How does it determine the current spread, to know exactly what to add or minus?</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-2897162" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-03-09:2897162</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-03-10T03:10:09Z</updated>
		<published>2010-03-10T03:10:09Z</published>
		<content type="html">Do you mean CopyTool or PowerTrader? Please, contact me via e-mail: admin@iticsoftware.com&lt;br&gt;</content>
	</entry>
</feed>