﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Metatrader Expert Advisors | Forex Robots | Metatrader Indicators | MQL4: Recent Comments</title>
	<updated>2012-02-16T07:26:59Z</updated>
	<id>http://blog.iticsoftware.com/comments/atom.aspx</id>
	<link href="http://blog.iticsoftware.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.iticsoftware.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-11559566" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-09-01:11559566</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2011-09-01T23:07:58Z</updated>
		<published>2011-09-01T23:07:58Z</published>
		<content type="html">&lt;span&gt;
&lt;p&gt;Right.&lt;/p&gt;
&lt;p&gt;Pending orders will be copied as market orders once it will become market orders.&lt;/p&gt;
&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-11546508" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-08-31:11546508</id>
		<author>
			<name>Luca</name>
		</author>
		<updated>2011-08-31T20:55:58Z</updated>
		<published>2011-08-31T20:55:58Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt;Hi,&lt;br /&gt;
&lt;br /&gt;
I'm interested on this modify:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;&amp;lt;&amp;lt;&amp;lt;&amp;lt;&amp;lt;&amp;lt;&lt;br /&gt;
We suggest to add the following extra options:&lt;br /&gt;
extern bool CopyBuy = true;&lt;br /&gt;
extern bool CopySell = true;&lt;br /&gt;
extern bool CopyBuyStop = false;&lt;br /&gt;
extern bool CopySellStop = false;&lt;br /&gt;
extern bool CopyBuyLimit = false;&lt;br /&gt;
extern bool CopySellLimit = false;&lt;br /&gt;
&lt;br /&gt;
So pending orders will be copied as market orders once it will become market orders. &amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Have you done this?&lt;br /&gt;
please let me know</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4336638" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-13:4336638</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2011-01-13T05:06:09Z</updated>
		<published>2011-01-13T05:06:09Z</published>
		<content type="html">We can modify scripts by your order for some extra cost.</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4326174" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-12:4326174</id>
		<author>
			<name>Bob</name>
		</author>
		<updated>2011-01-12T04:22:25Z</updated>
		<published>2011-01-12T04:22:25Z</published>
		<content type="html">I would want to copy trades based on a list of magic numbers and possibly specific pairs.&lt;br /&gt;
&lt;br /&gt;
Would I modify the scripts to do that?  I've looked over the demo doc.  I may have missed it, but I see no other way.&lt;br /&gt;
&lt;br /&gt;
Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4244658" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-02:4244658</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2011-01-03T00:09:24Z</updated>
		<published>2011-01-03T00:09:24Z</published>
		<content type="html">Please, contact to our tech support for assistance.</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4244649" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-02:4244649</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2011-01-03T00:07:48Z</updated>
		<published>2011-01-03T00:07:48Z</published>
		<content type="html">This feature is already implemented in&amp;nbsp; Multiterminal PowerTradeCopier. Please, contact our tech support for assistance.</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4244007" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-02:4244007</id>
		<author>
			<name>Anthony</name>
		</author>
		<updated>2011-01-02T21:54:11Z</updated>
		<published>2011-01-02T21:54:11Z</published>
		<content type="html">Can Power Trade Copier be modified to round up or down to the nearest increment of .10 lot size in order to accommodate the brokers like FXCM and Dukascopy that have their MT4 bridged to their ECN trade station? I am unable to copy using the percentage parameter because orders that are not in increments of .10 are rejected. All of the large brokers are going to the ECN model and all of them are bridging the MT4 to their ECN platform. For instance, master trade is .4 lots and copy parameter is set at .3 on a smaller account, the slave copy trade will be .12 lots which will be rejected because the ECN model requires trades in increments of .10</content>
	</entry>
	<entry>
		<title>Comment on Metatrader 4 Copy Tool Software</title>
		<link href="http://blog.iticsoftware.com/2008/04/06/metatrader-4-copy-tool-software.aspx#comment-4243958" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2011-01-02:4243958</id>
		<author>
			<name>Anthony</name>
		</author>
		<updated>2011-01-02T21:30:53Z</updated>
		<published>2011-01-02T21:30:53Z</published>
		<content type="html">I am using Power Trade Copier for my signal service. I have clients at FXCM which is an ECN broker so their MT4 is bridged to their trade station. This arrangement requires all orders to be in multiples of .10 which means I can't copy trades using percentages or a multiple of the Master account. Is there a way to modify the trade parameter to round up or down to the nearest increment of .10? Most all of the large brokers are going to the ECN model and they will probably all have the same problem in the future. If this is possible, I would like to have the modified script immediately. Thanks.</content>
	</entry>
	<entry>
		<title>Comment on Forex System - Risk Diversification</title>
		<link href="http://blog.iticsoftware.com/2010/12/17/forex-system---risk-diversification.aspx#comment-4168799" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-12-18:4168799</id>
		<author>
			<name>RUSTLERS</name>
		</author>
		<updated>2010-12-19T02:37:53Z</updated>
		<published>2010-12-19T02:37:53Z</published>
		<content type="html">I agree 100% with BJF's assessment of putting together various parameters, time frames, and strategies at various levels of correlation.  By using a strategy in various timeframes, parameters, and trading hours in at least 10 pairs, I have found, reduced risk.  However, with one strategy running, risk could be reduced considerably with a negatively correlated strategy within the portpholio.  A counter trend with a trend following strategy for example.  And then another idea yielding different results will enhance productivity overall.  Searching for the correct parameters is only done through adjusting the values until the parameters compliment the strategy as well as the portpholio.  Self discovery of oneself defines a trader.  Find what makes sense to you and do not worry about anybody else.  What appears to be a hot setup to you may appear nonsense even to a programmer.  Generally, the programmer cannot see your overall plan of portpholio development.  Communication with the development team of BJF Trading Group is essential in developing a cemented portpholio.  &lt;br /&gt;
&lt;br /&gt;
Years of system development has lead me to believe that if any system keeps track of the losses and works the losses back in again, the portpholio will rebound.  Systems relying solely of having more wins than losses are not indestructable.  Reality of you entering the market has a bearing unforeseen prior to entry and you are now part of the market.  Parameters that move with you, once you are in the market, demonstrate less risk.</content>
	</entry>
	<entry>
		<title>Comment on MultiTerminal ‘PowerTradeCopier’ Provider mode Explanation</title>
		<link href="http://blog.iticsoftware.com/2010/09/07/multiterminal-powertradecopier-provider-mode-explanation.aspx#comment-3983121" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.iticsoftware.com,2010-11-17:3983121</id>
		<author>
			<name>Boris F</name>
		</author>
		<updated>2010-11-18T03:46:28Z</updated>
		<published>2010-11-18T03:46:28Z</published>
		<content type="html">Customers will see only account numbers. But we can hide accounts numbers, if you want.</content>
	</entry>
</feed>
